2017 Progress: $269,485
Based on projected pledges

Leaderboard
Pledged Per Birdie | ||
---|---|---|
1 | Michael Picciano | $1,152 |
2 | Andy Shuman | $995 |
3 | Mark Labiak | $775 |
4 | Marty DeAngelo | $760 |
5 | David Hannon | $755 |
6 | Chris Green | $700 |
7 | Nick Cuca | $663 |
8 | Nick Papadakes | $550 |
9 | Jim Miller | $487 |
10 | Travis Johns | $475 |
11 | Scott Baines | $455 |
12 | Jim Billiter | $429 |
13 | Adam Schumacher | $415 |
14 | Curtis Malm | $411 |
15 | Rich Dukelow | $380 |
16 | Brian Psenicnik | $375 |
17 | Chad Johansen | $338 |
18 | Robert Sweno | $320 |
19 | Brian Carroll | $303 |
20 | Jeffrey Staley | $275 |
21 | Eric Hoff | $273 |
22 | Chris Gumbach | $265 |
23 | Jeff Pajula | $261 |
24 | Terry Russell | $185 |
25 | Mike Holub | $179 |
26 | Stan Wiel | $165 |
27 | Garrett Chaussard | $143 |
28 | Ryan Peavey | $101 |
29 | Brian Groszek | $100 |
30 | David Paeglow | $94 |
31 | Sean McLeod | $90 |
32 | Kevin Rafferty | $65 |
33 | Aaron Sabers | $50 |
34 | Steve Orrick, Jr. | $10 |
35 | Eric Ilic | $0 |
Additional Donations | $1,750 |
The Illinois PGA Foundation is a 501 (c) 3 organization that serves as the charitable arm of the Illinois Section PGA, one of the forty-one geographical regions that comprise the Professional Golfers Association of America (PGA of America).
Ann & Robert H. Lurie Children's Hospital of Chicago is a state-of-the-art hospital located in downtown Chicago on the campus of its academic partner, Northwester University Feinberg School of Medicine.
RMHC-CNI is an independent not-for-profit 501(c)(3) organization whose mission is to care for families of children with complex medical needs by providing a 'home away from home' just steps from where their child is being treated in the hospital.
JDRF is the leading global organization funding type 1 diabetes (T1D) research. JDRF's goal is to progressively remove the impact of T1D from people's lives until we achieve a world without T1D.